Footprint Homes
Supplies tiny homes and granny flats as flatpack kitsets, on-site builds or finished transportable homes. Footprint Homes lists 23 models on its site, 23 with a published price.
- Based
- Kamo (yard), Northland
- Builds
- Kitset, Transportable, Fixed foundation
- Sizes
- 21 to 70 m² (Classic range); pre-built 33 to 50 m²
Footprint Homes models and prices
| Photo | Model | Type | Floor area | Bedrooms | Published price |
|---|---|---|---|---|---|
![]() | Matai S21 | Transportable | 21 m² | Studio | Fully constructed - ex yard $77,680 (Prices include GST, based on ex-yard build costs) (incl. GST) |
![]() | Nikau 233 | Transportable | 33 m² | 2 bed | Fully constructed - ex yard $137,760 (Prices include GST, based on ex-yard build costs) (incl. GST) |
![]() | Karaka 233 | Transportable | 33 m² | 2 bed | Fully constructed - ex yard $138,510 (Prices include GST, based on ex-yard build costs) (incl. GST) |
![]() | Totara 133 | Transportable | 33 m² | 1 bed | Fully constructed - ex yard $139,350 (Prices include GST, based on ex-yard build costs) (incl. GST) |
![]() | Miro 133 | Transportable | 33 m² | 1 bed | Fully constructed - ex yard $144,010 (Prices include GST, based on ex-yard build costs) (incl. GST) |
![]() | Kowhai 133 | Transportable | 33 m² | 1 bed | Fully constructed - ex yard $144,060 (Prices include GST, based on ex-yard build costs) (incl. GST) |
![]() | Motu 127 | Transportable | 27 m² | 1 bed | Pricing: Fully Constructed FROM: $155,000 (Prices include GST, ex-yard) (incl. GST) |
![]() | Dandall S30 | Transportable | 29.6 m² | Studio | Pricing: Fully Constructed $157,740 (based on ex-yard build costs) (incl. GST) |
![]() | Rata 250 | Transportable | 50 m² | 2 bed | Fully constructed - ex yard $185,880 (Prices include GST, based on ex-yard build costs) (incl. GST) |
![]() | Tawa 150 | Transportable | 50 m² | 1 bed | Fully constructed - ex yard $187,500 (Prices include GST, based on ex-yard build costs) (incl. GST) |
![]() | Romney 140 | Transportable | 34.1 m² | 1 bed | Pricing: Fully Constructed $190,120 (based on ex-yard build costs) (incl. GST) |
![]() | Mamaku 350 | Transportable | 50 m² | 3 bed | Fully constructed - ex yard $190,160 (Prices include GST, based on ex-yard build costs) (incl. GST) |
![]() | Kahikatea 250 | Transportable | 50 m² | 2 bed | Fully constructed - ex yard $191,190 (Prices include GST, based on ex-yard build costs) (incl. GST) |
![]() | Dorset 150 | Transportable | 42.9 m² | 1 bed | Pricing: Fully Constructed 202,550 (based on ex-yard build costs) (incl. GST) |
![]() | Rua 257 | Transportable | 57 m² | 2 bed | Pricing: Fully Constructed FROM: $205,000 (ex-yard) (GST not stated) |
![]() | Pohutukawa 255 | Transportable | 55 m² | 2 bed | Fully constructed - ex yard $205,600 (Prices include GST, based on ex-yard build costs) (incl. GST) |
![]() | Matipo 257 | Transportable | 57 m² | 2 bed | Fully constructed - ex yard $219,340 (Prices include GST, based on ex-yard build costs) (incl. GST) |
![]() | Wildwood 263 | Transportable | 63 m² | 2 bed | Fully constructed - ex yard or built on site $221,900 (Prices include GST, based on ex-yard build costs) (incl. GST) |
![]() | Maple 260 | Transportable | 60 m² | 2 bed | Complete Build 225,410.00 (Monopitch roof; all prices include GST, ex-yard) (incl. GST) |
![]() | Oxford 260 | Transportable | 60 m² | 2 bed | Pricing: Fully Constructed FROM: $238,000 (ex-yard) (GST not stated) |
![]() | Kerry 260 | Transportable | 59.8 m² | 2 bed | Pricing: Fully Constructed $238,120 (based on ex-yard build costs) (incl. GST) |
![]() | Kauri 270 | Transportable | 70 m² | 2 bed | Fully constructed - ex yard $245,800 (Prices include GST, based on ex-yard build costs) (incl. GST) |
![]() | Hampshire 270 | Transportable | 70 m² | 2 bed | Pricing: Fully Constructed $265,250 (based on ex-yard build costs) (incl. GST) |
Photos are Footprint Homes's own, shown from their website. Compare these with every other builder's models in the model catalogue.
Questions about Footprint Homes
Where is Footprint Homes based?
Footprint Homes's website gives Kamo (yard), Northland. Check with them about delivery to your area.
How much does a Footprint Homes tiny home cost?
Footprint Homes publishes 23 prices for its models, from "Fully constructed - ex yard $77,680 (Prices include GST, based on ex-yard build costs)" (Matai S21). Delivery, foundations, services and consents are usually extra; see costs.
What does Footprint Homes build?
Supplies tiny homes and granny flats as flatpack kitsets, on-site builds or finished transportable homes. Types: kitset, transportable, fixed foundation.
Other builders in Northland
- Eziliv, Whangārei
- Handy Cabins, Dargaville
- Live Tiny, Dargaville
- Modular Dwellings, Kerikeri
- Shed Love, Whangārei
Is this your business? Everything here comes from your own website. If something is wrong or out of date, or you'd like the page removed, tell us.



.webp)
.webp)
.png)

.png)
.png)
.png)
.png)

.webp)
.png)


.png)
.png)


.png)

.png)