Koru Cabins
Family business building portable cabins, sleepouts and tiny homes with optional trailers. Koru Cabins lists 12 models on its site, 12 with a published price.
- Based
- Not published
- Builds
- Cabin, On wheels
- Published price
- Large Open Single Room: $49,350 (GST not stated)
- Sizes
- 16.2 to 24.3 m²
Koru Cabins models and prices
| Photo | Model | Type | Floor area | Bedrooms | Published price |
|---|---|---|---|---|---|
![]() | 6x2.7m Sleepout – Large Open Single Room | Cabin | 16.2 m² | Studio | Large Open Single Room: $49,350 (GST not stated) |
![]() | 6x2.7m Sleepout – Large Open Single Room With Bathroom | Cabin | 16.2 m² | Studio | Large Open Single Room With Bathroom: $55,650 (GST not stated) |
![]() | 6x2.7m Sleepout – Two Bedroom With Internal Access | Cabin | 16.2 m² | 2 bed | Two Bedroom With Internal Access: $55,900 (GST not stated) |
![]() | 8x2.7m Large Open Single Room | Transportable | 21.6 m² | Studio | Large Open Single Room: $59,850 (GST not stated) |
![]() | 8.4x2.7m Large Open Single Room | Transportable | 22.7 m² | Studio | Large Open Single Room: $61,950 (GST not stated) |
![]() | 9x2.7m Large Open Single Room | Transportable | 24.3 m² | Studio | Large Open Single Room: $64,575 (GST not stated) |
![]() | 8x2.7m Large Open Single Room with Bathroom | Transportable | 21.6 m² | Studio | Large Open Single Room with Bathroom: $66,150 (GST not stated) |
![]() | 8.4x2.7m Large Open Single Room With Bathroom | Transportable | 22.7 m² | Studio | Large Open Single Room With Bathroom: $68,250 (GST not stated) |
![]() | 9x2.7m Large Open Single Room With Ensuite | Transportable | 24.3 m² | Studio | Large Open Single Room With Ensuite: $70,875 (GST not stated) |
![]() | 8x2.7m Tiny House | Transportable | 21.6 m² | 1 bed | Any Of The Tiny House Plans Above: $75,600 (GST not stated) |
![]() | 8.4x2.7m Tiny House | Transportable | 22.7 m² | 1 bed | Any Of The Tiny House Plans Above: $77,700 (GST not stated) |
![]() | 9x2.7m Tiny House | Transportable | 24.3 m² | 1 bed | Any Of The Tiny House Plans Above: $80,500 (GST not stated) |
Photos are Koru Cabins's own, shown from their website. Compare these with every other builder's models in the model catalogue.
Questions about Koru Cabins
Where is Koru Cabins based?
Koru Cabins's website does not give a location. Ask them directly about delivery to your area.
How much does a Koru Cabins tiny home cost?
Koru Cabins publishes 12 prices for its models, from "Large Open Single Room: $49,350" (6x2.7m Sleepout – Large Open Single Room). Delivery, foundations, services and consents are usually extra; see costs.
What does Koru Cabins build?
Family business building portable cabins, sleepouts and tiny homes with optional trailers. Types: cabin, on wheels.
Other builders to look at
Is this your business? Everything here comes from your own website. If something is wrong or out of date, or you'd like the page removed, tell us.



