Unit2Go
Builds and delivers tiny homes and portable cabins around the North Island. Unit2Go lists 33 models on its site, 33 with a published price.
- Based
- Not published
- Builds
- Transportable, Cabin
- Published price
- Backyard Office Studio $26,995 (sale price) (GST not stated)
- Sizes
- 10 to 70 m²
Unit2Go models and prices
| Photo | Model | Type | Floor area | Bedrooms | Published price |
|---|---|---|---|---|---|
![]() | 10S Backyard Office Studio | Transportable | 11.4 m² | — | $26,995 (was $28,995) (GST not stated) |
![]() | Sleep Out (4.1m x 2.4m) | Transportable | 9.84 m² | 1 bed | $28,995 (GST not stated) |
![]() | Compact Cabin (6m x 2.8m) | Transportable | 16.8 m² | 1 bed | $69,995 (GST not stated) |
![]() | 15S Open Plan Studio | Transportable | 15 m² | Studio | $76,995 (was $79,995) (GST not stated) |
![]() | 20S Self-Contained Studio | Transportable | 20.4 m² | Studio | $86,995 (was $89,995) (GST not stated) |
![]() | Small Cabin (7.2m x 2.8m) | Transportable | 20.16 m² | 1 bed | $89,995 (GST not stated) |
![]() | 25S Compact One Bedroom Cabin | Transportable | 26.4 m² | 1 bed | $94,995 (was $99,995) (GST not stated) |
![]() | Cabin (10m x 2.8m) | Transportable | 28 m² | 1 bed | $109,995 (GST not stated) |
![]() | Cabin (10m x 2.8m) - 1 Bedroom | Transportable | 28 m² | 1 bed | $109,995 (GST not stated) |
![]() | Long Cabin (10.7m x 2.9m) | Transportable | 31.03 m² | 1 bed | $109,995 (GST not stated) |
![]() | 30S Spacious One Bedroom Cabin | Transportable | 32.4 m² | 1 bed | $114,995 (was $119,995) (GST not stated) |
![]() | Hybrid Cabin (10m x 3.6m) | Transportable | 37.6 m² | 1 bed | $129,995 (GST not stated) |
![]() | Wide Cabin (10m x 3.6m) - 1 Bedroom | Transportable | 36 m² | 1 bed | $129,995 (GST not stated) |
![]() | Wide Cabin (10m x 3.6m) - 2 Bedroom | Transportable | 36 m² | 2 bed | $129,995 (GST not stated) |
![]() | 40S Compact Two Bedroom Cabin | Transportable | 40.24 m² | 2 bed | $149,995 (was $159,995) (GST not stated) |
![]() | Premium Tiny Home (10m x 3.8m) | Transportable | 37.6 m² | 1 bed | $149,995 (GST not stated) |
![]() | Tiny House (12m x 3.6m) | Transportable | 43.2 m² | 2 bed | $149,995 (GST not stated) |
![]() | Premium Tiny Home Plus (12m x 3.8m) | Transportable | 44.7 m² | 2 bed | $159,995 (GST not stated) |
![]() | Large Tiny House (12.6m x 3.9m) | Transportable | 50 m² | 2 bed | $169,995 (GST not stated) |
![]() | Large Tiny House (12.6m x 3.9m) - 3 Bedrooms | Transportable | 50 m² | 3 bed | $169,995 (GST not stated) |
![]() | 50SE Two Bedroom Cabin Special Edition | Transportable | 50.19 m² | 2 bed | $189,995 (was $199,995) (GST not stated) |
![]() | Extra Large Tiny House (12.6m x 4.4m) | Transportable | 55.05 m² | 2 bed | $189,995 (GST not stated) |
![]() | Extra Large Tiny House (12.6m x 4.4m) - 3 Bedrooms | Transportable | 55.05 m² | 3 bed | $189,995 (GST not stated) |
![]() | Transportable House (12m x 5m) - 2 Bedrooms | Transportable | 60 m² | 2 bed | $199,995 (GST not stated) |
![]() | Transportable House (12m x 5m) - 3 Bedrooms | Transportable | 60 m² | 3 bed | $199,995 (GST not stated) |
![]() | 2 Bedroom Premium Cabin (12.6 x 4.4m) | Transportable | 55 m² | 2 bed | $229,995 (GST not stated) |
![]() | 60C Three Bedroom Family Cabin | Transportable | 60.43 m² | 3 bed | $229,995 (was $239,995) (GST not stated) |
![]() | Large Transportable House (13m x 5m) - 2 Bedrooms | Transportable | 65 m² | 2 bed | $229,995 (GST not stated) |
![]() | Large Transportable House (13m x 5m) - 3 Bedrooms | Transportable | 65 m² | 3 bed | $229,995 (GST not stated) |
![]() | Premium Cabin (13 x 5m) | Transportable | 65 m² | 2 bed | $229,995 (GST not stated) |
![]() | 70G Three Bedroom Premium Tiny Home | Transportable | 69.96 m² | 3 bed | $259,995 (was $279,995) (GST not stated) |
![]() | Premium Tiny Home Deluxe (13m x 5m) - 2 Bedrooms | Transportable | 64 m² | 2 bed | $259,995 (GST not stated) |
![]() | Premium Tiny Home Deluxe (13m x 5m) - 3 Bedrooms | Transportable | 64 m² | 3 bed | $259,995 (GST not stated) |
Photos are Unit2Go's own, shown from their website. Compare these with every other builder's models in the model catalogue.
Questions about Unit2Go
Where is Unit2Go based?
Unit2Go's website does not give a location. Ask them directly about delivery to your area.
How much does a Unit2Go tiny home cost?
Unit2Go publishes 33 prices for its models, from "$26,995 (was $28,995)" (10S Backyard Office Studio). Delivery, foundations, services and consents are usually extra; see costs.
What does Unit2Go build?
Builds and delivers tiny homes and portable cabins around the North Island. Types: transportable, cabin.
Other builders to look at
- Blackbode
- Homewerk
- Koru Cabins
- Modspace
- Remarkable Tiny Homes
- Taha Tiny Homes
- The Little Big Tiny House Co.
Is this your business? Everything here comes from your own website. If something is wrong or out of date, or you'd like the page removed, tell us.

























